<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVING FIT Personal Training-Fitness, Nutrition and Weight Loss, Stamford, CT</title>
	<atom:link href="http://www.mylivingfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylivingfit.com</link>
	<description>Fitness, nutrition, and weight loss information from Living Fit Personal Training in Stamford, CT to help busy people in Fairfield County Connecticut live a healthy lifestyle.</description>
	<lastBuildDate>Tue, 29 Mar 2011 18:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DeLallo Quoted in Healthy Life</title>
		<link>http://www.mylivingfit.com/2011/03/delallo-quoted-healthy-life/</link>
		<comments>http://www.mylivingfit.com/2011/03/delallo-quoted-healthy-life/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:11:28 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness In The News]]></category>
		<category><![CDATA[DeLallo]]></category>
		<category><![CDATA[exercise barriers]]></category>
		<category><![CDATA[exercise excuses]]></category>
		<category><![CDATA[healthy life ct]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=813</guid>
		<description><![CDATA[At some point or another, most of my clients and acquaintances have probably heard me say, &#8220;There is no good excuse to not exercise.&#8221; My thoughts on barriers to exercise and how to overcome them have now been immortalized in the January/February issue of Healthy Life Magazine. Click the logo to the left or the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthylifect.com/mind/article/Taking-the-First-Step-Overcoming-excuses-to-get-926378.php" target="_blank"><img class="alignleft size-full wp-image-814" title="health-life-logo" src="http://www.mylivingfit.com/wp-content/uploads/2011/03/health-life-logo.jpg" alt="" width="280" height="53" /></a>At some point or another, most of my clients and acquaintances have probably heard me say, &#8220;There is no good excuse to not exercise.&#8221; My thoughts on barriers to exercise and how to overcome them have now been immortalized in the January/February issue of Healthy Life Magazine. Click the logo to the left or the link below to read what yours truly and other local health and fitness professionals have to say on exercise barriers. I&#8217;d love to hear your feedback.</p>
<p>Enjoy!</p>
<p>Healthy Life CT: <a href="http://www.healthylifect.com/mind/article/Taking-the-First-Step-Overcoming-excuses-to-get-926378.php" target="_blank">Taking the First Step: Overcoming excuses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2011/03/delallo-quoted-healthy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Video: Curtsy Lunges</title>
		<link>http://www.mylivingfit.com/2011/03/workout-video-curtsy-lunges/</link>
		<comments>http://www.mylivingfit.com/2011/03/workout-video-curtsy-lunges/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:34:12 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout Videos]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[leg exercise]]></category>
		<category><![CDATA[lunges]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=806</guid>
		<description><![CDATA[The name of this lunge says it all&#8211;I wonder if Natalie Portman used these to train for her role in Black Swan? Curtsy lunges place a little more emphasis on the outer thigh than a regular lunge and you&#8217;ll pretty much look like the coolest person in the gym when you&#8217;re doing them (and, like [...]]]></description>
			<content:encoded><![CDATA[<p>The name of this lunge says it all&#8211;I wonder if Natalie Portman used these to train for her role in <em>Black Swan? </em>Curtsy lunges place a little more emphasis<em> </em>on the outer thigh than a regular lunge and you&#8217;ll pretty much look like the coolest person in the gym when you&#8217;re doing them (and, like all lunges, you can easily make these part of any home workout!). Watching this video might make you work up an appetite so be sure to visit my other new post <a href="http://www.mylivingfit.com/2011/03/healthy-waffle-recipe/">Healthy Waffle Recipe</a> before you go.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZU1YP1C9_Bc?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZU1YP1C9_Bc?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2011/03/workout-video-curtsy-lunges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Waffle Recipe</title>
		<link>http://www.mylivingfit.com/2011/03/healthy-waffle-recipe/</link>
		<comments>http://www.mylivingfit.com/2011/03/healthy-waffle-recipe/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:16:21 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[healthy waffe recipe]]></category>
		<category><![CDATA[healthy waffles]]></category>
		<category><![CDATA[low calorie breakfast]]></category>
		<category><![CDATA[weight loss foods]]></category>
		<category><![CDATA[whole wheat waffles]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=794</guid>
		<description><![CDATA[Get up and shake your wafflemaker! I swear, my Cuisinart Wafflemaker was the best thing that happened to me in 2010. I bought it on a whim at Bed Bath &#38; Beyond for about $25 when I was supposed to be buying something lame like forks (isn&#8217;t BB&#38;B great at getting you to make unplanned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2011/03/healthy-whole-wheat-waffles.jpg" rel="shadowbox[post-794];player=img;"><img class="alignleft size-medium wp-image-796" title="healthy-whole-wheat-waffles" src="http://www.mylivingfit.com/wp-content/uploads/2011/03/healthy-whole-wheat-waffles-300x213.jpg" alt="" width="300" height="213" /></a>Get up and shake your wafflemaker!</p>
<p>I swear, my Cuisinart Wafflemaker was the best thing that happened to me in 2010. I bought it on a whim at Bed Bath &amp; Beyond for about $25 when I was supposed to be buying something lame like forks (isn&#8217;t BB&amp;B great at getting you to make unplanned purchases?). I have gotten way too much enjoyment out of this thing and now I would like to pass my joy onto you. The simple recipe below makes 9 delicious low-calorie whole wheat waffles (137 calories each, to be exact). I like to prepare these fluffy 7-inch wide delights  on a Sunday morning and freeze the leftovers to have for breakfast all week. Just make sure to put a piece of parchment paper between each waffle before placing them in a freezer bag so that they don&#8217;t stick together.</p>
<p>1 egg<br />
2 egg whites<br />
½  cup white flour<br />
1 1/4 cup whole wheat flour<br />
1 ¾ cups fat free milk<br />
1 tablespoon sugar<br />
1 tablespoon baking powder<br />
¼ tsp salt<br />
1 tablespoon canola oil<br />
1 tablespoon vanilla<br />
1 tablespoon cinnamon<br />
<strong>Directions</strong></p>
<p>1. Preheat waffle iron and spray with cooking spray.<br />
2. Combine ingredients and mix until smooth.<br />
3. Pour ½ cup info waffle iron and even out with spatula before closing it.</p>
<p><strong>Nutrition Info</strong></p>
<p><em>137 calories, 20g carbs, 2.3g fat, 5.3g protein, 2g fiber, 3g sugar, 231mg sodium,</em></p>
<p><em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2011/03/healthy-waffle-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Winter Workout</title>
		<link>http://www.mylivingfit.com/2011/01/indoor-winter-workout/</link>
		<comments>http://www.mylivingfit.com/2011/01/indoor-winter-workout/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:57:30 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Step-by-Step Workouts]]></category>
		<category><![CDATA[home fitness]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[indoor exercise]]></category>
		<category><![CDATA[jump rope workout]]></category>
		<category><![CDATA[winter workout]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=787</guid>
		<description><![CDATA[Well, we’ve certainly had our share of what I like to call “the white plague” this winter, and it has made outdoor cardio difficult for those of us who aren’t ice skaters or snowshoers. Luckily, there are some easy ways to keep the calorie burn going through the dark months. I know many of you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2011/01/jump-rope-exercise.jpg" rel="shadowbox[post-787];player=img;"><img class="alignright size-medium wp-image-788" title="jump-rope-exercise" src="http://www.mylivingfit.com/wp-content/uploads/2011/01/jump-rope-exercise-300x191.jpg" alt="" width="300" height="191" /></a>Well, we’ve certainly had our share of what I like to call “the white plague” this winter, and it has made outdoor cardio difficult for those of us who aren’t ice skaters or snowshoers.  Luckily, there are some easy ways to keep the calorie burn going through the dark months. I know many of you have only 1 piece of cardio equipment at home (often a bike or treadmill) and you complain of boredom. Here’s a way you can mix that piece of equipment in with intervals of a few other activities to jazz up your workout. Make an iPod playlist of your favorite upbeat songs and crank it up as you try this approximately 45-minute workout:<br />
<strong></strong></p>
<p><strong>1. </strong>Warm up: 5 minutes. Be creative; Suggestions: dance to the first song on your mix or shadow box in the mirror<br />
<strong>2.</strong> Bike (or treadmill): 4 minutes at a moderate intensity<br />
<strong>3.</strong> Stairs:  2 minutes of quickly walking or running (depending on your level of fitness) up and down stairs.<br />
<strong>4.</strong> Bike (or treadmill): 4 minutes at a moderate intensity<br />
<strong>5.</strong> Jump rope: 1 minute as fast as you can<br />
<strong>6.</strong> Repeat steps 2 through 5 TWICE more.<br />
<strong>7.</strong> Cool down: 5 minutes (either more dancing or simply peddle the bike starting at a moderate pace and working down to a light pace by the end of the 5 minutes).<br />
<em></em></p>
<p><em>Extra tip:</em> Working out with a friend can be a lot more fun than going it alone. Invite a buddy over, crank the tunes up on the stereo, and complete this workout together. Stagger the workout start time so you can share equipment.</p>
<p><em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2011/01/indoor-winter-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Chase 5K Race</title>
		<link>http://www.mylivingfit.com/2010/10/pumpkin-chase-5k-race/</link>
		<comments>http://www.mylivingfit.com/2010/10/pumpkin-chase-5k-race/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:05:55 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[New Canaan]]></category>
		<category><![CDATA[30-minute 5K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Connecticut race]]></category>
		<category><![CDATA[connecticut running]]></category>
		<category><![CDATA[Fairfield county running]]></category>
		<category><![CDATA[New Canaan running route]]></category>
		<category><![CDATA[Pumpkin Chase]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running For Fitness]]></category>
		<category><![CDATA[Waveny Park]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=778</guid>
		<description><![CDATA[Halloween is by far my favorite holiday. I love getting dressed up (favorite and most-used costume: Turn Back Time Cher) and I love hosting my annual party. Clearly, hosting party=cheat day so I let loose last night, sucking down some of my homemade mummy rummy punch and eating deviled eyeball eggs and other borderline bad-for-you, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2010/10/Pumpkin-Run.jpg" rel="shadowbox[post-778];player=img;"><img class="alignleft size-medium wp-image-779" title="Pumpkin-Run" src="http://www.mylivingfit.com/wp-content/uploads/2010/10/Pumpkin-Run-300x225.jpg" alt="" width="300" height="225" /></a>Halloween is by far my favorite holiday. I love getting dressed up (favorite and most-used costume: Turn Back Time Cher) and I love hosting my annual party. Clearly, hosting party=cheat day so I let loose last night, sucking down some of my homemade mummy rummy punch and eating deviled eyeball eggs and other borderline bad-for-you, festive apps. Feeling a little overstuffed and tired from staying up way too late, naturally I decided to enter a 5K today just hours before the 3 pm race time.</p>
<p>As you&#8217;ve seen if you&#8217;ve followed my workout posts, I don&#8217;t do much speed work during my runs. Based on my resting heart rate, average run pacing and corresponding heart rates, and daily mileage, I</p>
<div id="attachment_780" class="wp-caption alignright" style="width: 160px"><a href="http://www.mylivingfit.com/wp-content/uploads/2010/10/deviled-eggs.jpg" rel="shadowbox[post-778];player=img;"><img class="size-thumbnail wp-image-780 " title="deviled-eggs" src="http://www.mylivingfit.com/wp-content/uploads/2010/10/deviled-eggs-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Some of the tastiest eyeballs I&#39;ve ever eaten.</p></div>
<p>determined breaking the 30-minute mark for the 3.1-mile race was a reasonable goal for the day. I fell short by 2 seconds, crossing the finish line at 30:01. How could I have missed by 2 seconds? Chalk it up to lack of familiarity with the course and a miscalulation. In the last 1/4-mile, my trusty Forerunner was telling me I wouldn&#8217;t beat 30 minutes so I let up a bit and put it in cruise control. Soon after, the course</p>
<p>took a sharp right, uphill turn and then a left and to my surprise the finish line was suddenly about 30 yards away! I sprinted toward it with an eye on the clock that read around 29:50 and I just couldn&#8217;t make it. I also should have considered that I was running the inside track on the course, which shortened up its length to 3.04 miles (hence why Garmin told me a little white lie about my timing). Better luck next time&#8211;lol.</p>
<p>Regardless of falling a little short of my goal, I enjoyed the run, which was part road, part trail. Waveny Park in New Canaan is gorgeous and well-groomed and who knows if I would have pushed myself that hard today if I hadn&#8217;t entered the race? The cute T-shirt and post-race apple cider sweetened the deal as well, making it an afternoon well-spent.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/55084432'></iframe><br />
<em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2010/10/pumpkin-chase-5k-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Inspiration</title>
		<link>http://www.mylivingfit.com/2010/10/weight-loss-inspiration/</link>
		<comments>http://www.mylivingfit.com/2010/10/weight-loss-inspiration/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:50:56 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[eat healthy]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss role models]]></category>
		<category><![CDATA[weight loss stories]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=773</guid>
		<description><![CDATA[Real Women&#8217;s Weight Loss Stories Loved this article&#8211;hope it provides inspiration and ideas for those of you trying to shed pounds and make healthy eating and exercise part of your lifestyle! Click the &#8220;link&#8221; button or the article title to check out the story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://health.yahoo.net/articles/weight-loss/real-weight-loss-stories-i-kept-pounds" target="_blank"><img class="alignleft size-full wp-image-774" title="health-article-link" src="http://www.mylivingfit.com/wp-content/uploads/2010/10/health-article-link.jpg" alt="" width="150" height="150" /></a><br />
<a href="http://health.yahoo.net/articles/weight-loss/real-weight-loss-stories-i-kept-pounds" target="_blank">Real Women&#8217;s Weight Loss Stories</a><br />
Loved this article&#8211;hope it provides inspiration and ideas for those of you trying to shed pounds and make healthy eating and exercise part of your lifestyle! Click the &#8220;link&#8221; button or the article title to check out the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2010/10/weight-loss-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford: Cummings to Cove Run</title>
		<link>http://www.mylivingfit.com/2010/10/stamford-cummings-to-cove-run/</link>
		<comments>http://www.mylivingfit.com/2010/10/stamford-cummings-to-cove-run/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:14:17 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[By Location]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Laura's Training Log]]></category>
		<category><![CDATA[Laura's Workouts]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Cove Island Park]]></category>
		<category><![CDATA[Cummings Park]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[jogging in Stamford]]></category>
		<category><![CDATA[Laura DeLallo]]></category>
		<category><![CDATA[Running For Fitness]]></category>
		<category><![CDATA[Running route]]></category>
		<category><![CDATA[Stamford running route]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=766</guid>
		<description><![CDATA[Here&#8217;s a nice route I ran today from Cummings Park to Cove Island. Not only is it a scenic and fairly low-traffic route, it&#8217;s also very versatile. It can be as short as 4 miles (if you just run from the middle of one park to the middle of the next and back) or as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2010/10/cove-jogging-route.jpg" rel="shadowbox[post-766];player=img;"><img src="http://www.mylivingfit.com/wp-content/uploads/2010/10/cove-jogging-route-300x225.jpg" alt="" title="cove-jogging-route" width="300" height="225" class="alignleft size-medium wp-image-769" /></a>Here&#8217;s a nice route I ran today from Cummings Park to Cove Island. Not only is it a scenic and fairly low-traffic route, it&#8217;s also very versatile. It can be as short as 4 miles (if you just run from the middle of one park to the middle of the next and back) or as long as 6 miles (run through Cummings, to Cove, through Cove, and back). You can make it even longer by jogging down Weed Ave near the Cove, which is a great stretch right along the water, then up the Post Rd, left onto Seaside Ave, and then right onto Cove Rd and continue with the route shown below. That would be about 8 miles. Enjoy the water views, the bright foliage, and the large variety of birds along the way!<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/53636843'></iframe><br />
<em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2010/10/stamford-cummings-to-cove-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Video: Lunge Combo Exercises</title>
		<link>http://www.mylivingfit.com/2010/10/workout-video-lunge-combo-exercises/</link>
		<comments>http://www.mylivingfit.com/2010/10/workout-video-lunge-combo-exercises/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:20:30 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[exercise how-to]]></category>
		<category><![CDATA[exercise video]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[leg exercise]]></category>
		<category><![CDATA[leg workout]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[workout video]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=761</guid>
		<description><![CDATA[This video has been posted in the Workout Video of the Week section of my homepage for way too long, as I&#8217;m sure you&#8217;ve noticed. Well, that section has since been refreshed with the latest and last video in the lunge series, so it was time to move this one into the archives. As my [...]]]></description>
			<content:encoded><![CDATA[<p>This video has been posted in the Workout Video of the Week section of my homepage for way too long, as I&#8217;m sure you&#8217;ve noticed. Well, that section has since been refreshed with the latest and last video in the lunge series, so it was time to move this one into the archives. As my personal training clients know, I heart lunges, and I especially love combining them with moves that work other parts of the body&#8211;it ramps your heart rate up more and help you shorten your workout. In this video, I show you how to do a lunge with a bicep curl (works legs AND arms) and a lunge with a shoulder press (works legs AND shoulders). These are just a few of many lunge combo exercises you can do. Want to work legs and triceps at the same time? Do a lunge with an overhead triceps extension. Don&#8217;t like shoulder presses but still want to work shoulders and legs together? Do an upright row or lateral raise as you go down into your lunge. Upper legs and calves? Try jumping lunges. Need I go on? <img src='http://www.mylivingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5PXxNc2BoEM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5PXxNc2BoEM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2010/10/workout-video-lunge-combo-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A So-so Return to Running</title>
		<link>http://www.mylivingfit.com/2010/10/a-so-so-return-to-running/</link>
		<comments>http://www.mylivingfit.com/2010/10/a-so-so-return-to-running/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:01:55 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Laura's Training Log]]></category>
		<category><![CDATA[Laura's Workouts]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[jogging in Stamford]]></category>
		<category><![CDATA[Laura DeLallo]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running For Fitness]]></category>
		<category><![CDATA[Running route]]></category>
		<category><![CDATA[Stamford running route]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=755</guid>
		<description><![CDATA[After a viral ear infection kept me sidelined for a few days, I returned to the great outdoors today for some exercise. I wanted to mix some jogging and walking so as to not overdo it, but I was feeling pretty good. I thought choosing a route with some hills (uphill is when I did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2010/10/jogging-with-trucks.jpg" rel="shadowbox[post-755];player=img;"><img src="http://www.mylivingfit.com/wp-content/uploads/2010/10/jogging-with-trucks-150x150.jpg" alt="" title="jogging-with-trucks" width="150" height="150" class="alignleft size-thumbnail wp-image-756" /></a>After a viral ear infection kept me sidelined for a few days, I returned to the great outdoors today for some exercise. I wanted to mix some jogging and walking so as to not overdo it, but I was feeling pretty good. I thought choosing a route with some hills (uphill is when I did the walking) would be a good compromise. Those of you from Stamford know that Palmer&#8217;s Hill Rd is named so for a reason so that&#8217;s the route I picked. I knew there were some parts of the route that would be sans sidewalk , but I definitely underestimated the length of those stretches. Nearly all of Stillwater Rd and Palmer&#8217;s Hill were devoid of sidewalks, making this run a bit too stressful for my tastes. Too many trucks and other large oncoming vehicles moving at clips in excess of 35 mph and lots of exhaust fumes flying up my nose. Not the greatest reintroduction to jogging, but it felt good to get back out there. I posted my stats below. As an aside, I still haven&#8217;t been able to fix the new post email notifications for those of you who have registered for them. They&#8217;re only going out on random posts, so often I post and no one is notified. Please check the site frequently for updates until you start seeing the notifications return to your inbox on a more regular basis.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/52966608'></iframe><br />
<em>&#8211;Laura DeLallo, Founder, Living Fit<br />
(Laura is a certified personal trainer and weight management consultant.   Want to train with her? Visit <a href="http://www.mylivingfit.com/living-fit-personal-training/">Personal Training at Living Fit. </a>Want to learn more  about her? Visit the <a href="http://www.mylivingfit.com/about/">About page.</a>) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylivingfit.com/2010/10/a-so-so-return-to-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Articles of the Week</title>
		<link>http://www.mylivingfit.com/2010/10/nutrition-articles-of-the-week-5/</link>
		<comments>http://www.mylivingfit.com/2010/10/nutrition-articles-of-the-week-5/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:34:43 +0000</pubDate>
		<dc:creator>Living Fit Personal Training</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Eating Tips]]></category>
		<category><![CDATA[eating out healthy]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[healthy coffee]]></category>
		<category><![CDATA[healthy fast food]]></category>
		<category><![CDATA[healthy frozen dinners]]></category>
		<category><![CDATA[healthy frozen meals]]></category>
		<category><![CDATA[healthy pizza]]></category>

		<guid isPermaLink="false">http://www.mylivingfit.com/?p=749</guid>
		<description><![CDATA[Healthy Cup o&#8217; Joe When many of my clients &#8220;admit&#8221; to me that they drink a lot of coffee, you&#8217;d swear they were admitting to eating a dozen donuts a day. Their gazes turn to the floor and their voices get real quiet as if they know a reprimand is coming. I&#8217;m not sure how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylivingfit.com/wp-content/uploads/2010/10/healthy-coffee.png" rel="shadowbox[post-749];player=img;"><img class="alignleft size-full wp-image-750" title="healthy-coffee" src="http://www.mylivingfit.com/wp-content/uploads/2010/10/healthy-coffee.png" alt="" width="300" height="271" /></a><a href="http://www.realage.com/tips/health-benefits-of-coffee-non-dairy-creamer?eid=7224&amp;memberid=24518491" target="_blank">Healthy Cup o&#8217; Joe</a><br />
When many of my clients &#8220;admit&#8221; to me that they drink a lot of coffee, you&#8217;d swear they were admitting to eating a dozen donuts a day. Their gazes turn to the floor and their voices get real quiet as if they know a reprimand is coming. I&#8217;m not sure how coffee got such a bad rap, but it&#8217;s actually quite good for you as long as you don&#8217;t load it up with sugar and cream. I say &#8220;drink up!&#8221; (as long as you quit around 3 pm to keep your sleep cycle in order) and this article backs me up. It also tells you how to make sure you&#8217;re maximizing coffee&#8217;s benefits.</p>
<p><a href="http://health.yahoo.net/rodale/PVN/6-best-and-worst-for-you-fast-foods" target="_blank">Fast Food Do&#8217;s and Don&#8217;ts</a><br />
